67 airline, hotel and rail programs receive points from the 42 bank programs we track. Pick a program to see every bank that transfers there, the ratio, and which cards don't. Checked November 2, 2026.
Every program
| Program | Type | Banks | Transfer from | Best ratio |
|---|---|---|---|---|
| airline | 29 | HSBC RewardCash (HK), Amex, Amex Canada, Amex Spain… | 1:1 | |
| airline | 28 | HSBC RewardCash (HK), DBS Points, UOB UNI$, Amex UK… | 1:1 | |
| airline | 26 | HSBC RewardCash (HK), Axis Bank, Amex, Amex Canada… | 1:1 | |
| airline | 26 | HSBC RewardCash (HK), Axis Bank, DBS Points, UOB UNI$… | 1:1 | |
| airline | 22 | HSBC RewardCash (HK), Emirates NBD, Amex, Amex UK… | 1:1 | |
| airline | 15 | HSBC RewardCash (HK), Emirates NBD, Bilt, Amex… | 1:1 | |
| airline | 14 | HSBC RewardCash (HK), Emirates NBD, Axis Bank, Bilt… | 1:1 | |
| airline | 14 | Amex, Amex Spain, Amex UK, Bilt… | 1:1 | |
| airline | 14 | HSBC RewardCash (HK), Axis Bank, Amex, Amex UK… | 1:1 | |
| airline | 11 | Amex, Amex France, Amex UK, Amex Canada… | 1:1 | |
| airline | 11 | Amex, Amex UK, Bilt, Capital One… | 1:1 | |
| airline | 10 | Amex UK, Revolut (EEA), Revolut (UK), Amex France… | 1:1 | |
| airline | 10 | HSBC RewardCash (HK), Axis Bank, Bilt, Capital One… | 1:1 | |
| airline | 9 | HSBC RewardCash (HK), Axis Bank, Amex, Amex Canada… | 1:1 | |
| airline | 9 | Amex, Bilt, Capital One, Citi… | 1:1 | |
| airline | 8 | HSBC RewardCash (HK), Citi, Capital One, Amex Singapore… | 1:1 | |
| airline | 8 | Axis Bank, Citi, Amex Singapore, HDFC… | 1:1 | |
| airline | 7 | HSBC RewardCash (HK), Capital One, HDFC, Revolut (EEA)… | 1:1 | |
| airline | 6 | Amex, Bilt, Chase, Revolut (EEA)… | 1:1 | |
| airline | 6 | Axis Bank, Bilt, Citi, Capital One… | 1:1 | |
| airline | 6 | Bilt, Chase, Citi, Wells Fargo… | 1:1 | |
| airline | 5 | DBS Points, Axis Bank, UOB UNI$, HDFC… | – | |
| airline | 5 | Axis Bank, Bilt, Chase, HDFC… | 1:1 | |
| airline | 5 | Amex Australia, ANZ Rewards, CommBank Yello, NAB Rewards… | – | |
| airline | 4 | Emirates NBD, Axis Bank, ICICI, HDFC | – | |
| airline | 4 | Amex Australia, ANZ Rewards, Westpac Altitude, NAB Rewards | – | |
| airline | 4 | Bilt, Capital One, Revolut (EEA), Revolut (UK) | 1:1 | |
| airline | 4 | HSBC RewardCash (HK), HDFC, Axis Bank, HSBC Singapore | – | |
| airline | 3 | HSBC RewardCash (HK), Revolut (EEA), Revolut (UK) | 1:1 | |
| airline | 3 | Amex Singapore, Amex Australia, Amex Hong Kong | – | |
| Aegean Miles+Bonus | airline | 2 | Revolut (EEA), Revolut (UK) | 1:1 |
| airline | 2 | Amex, Capital One | 1:1.6 | |
| airline | 2 | Citi, RBC Avion | 1:1 | |
| airline | 2 | Axis Bank, U.S. Bank | 1:1 | |
| airline | 2 | HSBC RewardCash (HK), HSBC Singapore | – | |
| Icelandair Saga Club | airline | 2 | Revolut (EEA), Revolut (UK) | 1:1 |
| airline | 2 | Axis Bank, Amex Switzerland | 2:1 | |
| airline | 2 | Bilt, Chase | 1:1 | |
| airline | 2 | Axis Bank, HDFC | – | |
| Vueling Club | airline | 2 | Revolut (EEA), Revolut (UK) | 1:1 |
| airline | 1 | Emirates NBD | – | |
| Air Europa SUMA | airline | 1 | Amex Spain | 1:1 |
| airline | 1 | Bilt | 1:1 | |
| airline | 1 | Amex | 1:1 | |
| airline | 1 | Citi | 1:1 | |
| airline | 1 | Axis Bank | – | |
| airline | 1 | Emirates NBD | – | |
| airline | 1 | RBC Avion | – | |
| hotel | 20 | HSBC RewardCash (HK), Amex, Amex UK, Axis Bank… | 1:2 | |
| hotel | 19 | HSBC RewardCash (HK), Bilt, Amex Canada, Axis Bank… | 3:2 | |
| hotel | 19 | HSBC RewardCash (HK), Amex UK, Amex Canada, Amex… | 2:3 | |
| hotel | 11 | Amex UK, Revolut (EEA), Amex France, Amex Italy… | 1:3 | |
| hotel | 10 | Axis Bank, Wells Fargo, Bilt, Capital One… | 1:2 | |
| hotel | 8 | HSBC RewardCash (HK), Axis Bank, Bilt, Chase… | 1:1 | |
| hotel | 5 | Bilt, Capital One, Citi, Revolut (EEA)… | 1:2 | |
| hotel | 4 | Wells Fargo, Citi, Amex, Capital One | 1:2 | |
| hotel | 2 | Amex, Citi | 4:1 | |
| hotel | 2 | Bilt, Chase | 1:1 | |
| ITC Hotels Club ITC | hotel | 1 | HDFC | – |
| MeliáRewards | hotel | 1 | Amex Spain | 1:1 |
| Orchid Hotels Orchid Rewards | hotel | 1 | Axis Bank | – |
| The Postcard Hotel Sunshine Club | hotel | 1 | Axis Bank | – |
| other | 3 | Amex UK, Amex Belgium, Amex France | 15:1 | |
| Amigos de Paradores | other | 1 | Amex Spain | 60:1 |
| other | 1 | Bilt | 2:1 | |
| Italo Più | other | 1 | Amex Italy | 5:1 |
| Más Renfe | other | 1 | Amex Spain | 12:1 |
Questions
Which airline gets points from the most banks?
British Airways Club: 29 of the bank programs we track transfer there.
Which airlines can only get points from one bank?
Air Arabia Air Rewards (Emirates NBD), Air Europa SUMA (Amex Spain), Alaska/Hawaiian Atmos Rewards (Bilt), ANA Mileage Club (Amex), Copa Airlines ConnectMiles (Citi), IndiGo BluChip (Axis Bank), Philippine Airlines Mabuhay Miles (Emirates NBD), WestJet Rewards (RBC Avion).