One bank point becomes 1.00 airline miles on average at Bilt, the highest of the 17 US and European programs ranked here. US banks average 0.99 miles per point across their airline partners; European cards (Amex and Revolut) average 0.77. 25 more currencies in Canada, Asia-Pacific, India and the Gulf are listed separately. Updated 2026-11-02.
The league table
Average miles per point across each bank's airline partners. Ratios only: earn rates and award prices are separate.
| # | Bank | Region | Airline partners | Miles per point (avg) | At 1:1 or better | Best airline ratio |
|---|---|---|---|---|---|---|
| 1 | US | 18 | 1.00 | 100% | 18 airlines at 1:1 | |
| =1 | US | 16 | 1.00 | 81% | Aeromexico Rewards 1:1.6 | |
| =1 | US | 10 | 1.00 | 100% | 10 airlines at 1:1 | |
| =1 | US | 8 | 1.00 | 100% | 8 airlines at 1:1 | |
| =1 | US | 4 | 1.00 | 100% | 4 airlines at 1:1 | |
| 6 | US | 16 | 0.99 | 94% | 15 airlines at 1:1 | |
| 7 | Europe | 15 | 0.97 | 93% | 14 airlines at 1:1 | |
| 8 | US | 18 | 0.94 | 78% | 14 airlines at 1:1 | |
| 9 | Europe | 18 | 0.93 | 83% | 15 airlines at 1:1 | |
| 10 | Europe | 11 | 0.92 | 82% | 9 airlines at 1:1 | |
| 11 | Europe | 6 | 0.91 | 67% | 4 airlines at 1:1 | |
| 12 | Europe | 10 | 0.79 | 10% | Delta SkyMiles 1:1 | |
| 13 | Europe | 9 | 0.71 | 0% | 4 airlines at 5:4 | |
| 14 | Europe | 8 | 0.70 | 0% | 4 airlines at 5:4 | |
| 15 | Europe | 5 | 0.63 | 0% | 4 airlines at 3:2 | |
| 16 | Europe | 7 | 0.59 | 0% | 2 airlines at 5:4 | |
| 17 | Europe | 4 | 0.54 | 0% | British Airways Club (Avios) 3:2 |
Elsewhere
Not ranked: these points are worth a different amount per point than US or European ones (Hong Kong cards need 12 to 25 points per mile), so miles per point would mislead. Compare within a region.
Europe
| Currency | Airline partners | Partners | Main airline partners | Checked |
|---|---|---|---|---|
| 7 | 9 | British Airways Club 20:1 Qatar Airways Privilege Club 27:1 Air France-KLM Flying Blue 29:1 | 2026-11-02 |
Canada
| Currency | Airline partners | Partners | Main airline partners | Checked |
|---|---|---|---|---|
| 5 | 8 | Cathay Asia Miles 4:3 British Airways Club 1:1 Air Canada Aeroplan 1:1 | 2026-11-02 | |
| 4 | 5 | Cathay Pacific Asia Miles 1:1 British Airways Club 1:1 American Airlines AAdvantage 10:7 | 2026-11-02 |
Asia-Pacific
India
| Currency | Airline partners | Partners | Main airline partners | Checked |
|---|---|---|---|---|
| 18 | 27 | Singapore Airlines KrisFlyer 1:2 Qantas Frequent Flyer 1:2 British Airways Club 2:1 | 2026-11-02 | |
| 16 | 22 | Singapore Airlines KrisFlyer 1:1 Cathay Asia Miles 2:1 British Airways Club 2:1 | 2026-11-02 | |
| 5 | 7 | Singapore Airlines KrisFlyer 2:1 Cathay Asia Miles 2:1 British Airways Club 2:1 | 2026-11-02 | |
| 1 | 1 | Air India Maharaja Club 1:1 | 2026-11-02 |
Gulf
| Currency | Airline partners | Partners | Main airline partners | Checked |
|---|---|---|---|---|
| 6 | 7 | Emirates Skywards 1:7 Qatar Airways Privilege Club 1:14 Etihad Guest 1:10 | 2026-11-02 | |
| 3 | 3 | Emirates Skywards 32:1 Qatar Airways Privilege Club 17:1 Etihad Guest 22:1 | 2026-11-02 | |
| 2 | 2 | Emirates Skywards 16:1 Etihad Guest 12:1 | 2026-11-02 | |
| 1 | 5 | Emirates Skywards 2:1 | 2026-11-02 |
Every ratio for these currencies is on the program pages, e.g. which cards transfer to KrisFlyer.
Every ratio
Bank points to partner points. Green marks the best ratio for that partner. A dot means the bank does not transfer there.
| Partner | Bilt | Amex | Chase | Wells Fargo | U.S. Bank | Citi | Revolut (UK) | Capital One | Revolut (EEA) | Amex UK | Amex Spain | Amex France | Amex Germany | Amex Italy | Amex Belgium | Amex Netherlands | Amex Switzerland |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 5:4 | 5:4 | 3:2 | 2:1 | 2:1 | 2:1 | |
| 1:1 | 1:1 | 1:1 | 1:1 | · | · | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 5:4 | 5:4 | 5:4 | 3:2 | 5:4 | 3:2 | |
| 1:1 | 1:1 | 1:1 | 1:1 | · | · | 1:1 | · | 1:1 | 1:1 | 1:1 | 5:4 | 5:4 | 5:4 | 3:2 | 3:2 | · | |
| · | 1:1 | 1:1 | · | · | 1:1 | 2:1 | 1:1 | 2:1 | 3:2 | · | 5:4 | 3:2 | 3:2 | · | 5:4 | · | |
| 1:1 | 1:0.8 | · | 1:1 | · | 1:1 | · | 1:1 | · | 1:1 | · | 5:4 | 3:2 | 5:4 | · | 3:1 | · | |
| · | 1:1 | · | · | · | · | · | · | · | 1:1 | 3:2 | 1:1 | 3:2 | 3:2 | 3:2 | 3:1 | 2:1 | |
| 1:1 | 1:0.8 | · | · | · | 1:0.8 | · | 2:1.5 | 2:1 | 2:1 | · | 2:1 | 2:1 | 5:2 | · | · | · | |
| 1:1 | 1:1 | · | · | · | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | · | 6:5 | 3:2 | · | · | · | · | |
| · | · | · | · | · | · | 1:1 | · | 1:1 | 1:1 | 5:4 | 5:4 | 5:4 | 5:4 | 3:2 | 3:2 | · | |
| 1:1 | 1:1 | · | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | · | · | · | · | · | · | · | · | |
| 1:1 | 1:1 | 1:1 | 1:1 | · | 1:1 | · | 1:1 | · | 1:1 | · | · | · | · | · | · | · | |
| 1:1 | 1:1 | 1:1 | 1:1 | · | · | 1:1 | · | 1:1 | · | · | · | · | · | · | · | · | |
| 1:1 | 1:0.8 | 1:1 | 1:1 | · | 1:1 | · | 5:3 | · | · | · | · | · | · | · | · | · | |
| 1:1 | · | · | · | · | 1:1 | 1:1 | 1:1 | 1:1 | · | · | · | · | · | · | · | · | |
| · | 1:1 | · | · | 1:1 | 1:1 | · | 1:1 | · | 1:1 | · | · | · | · | · | · | · | |
| 1:1 | · | · | · | · | 1:1 | 1:1 | 1:1 | 1:1 | · | · | · | · | · | · | · | · | |
| 1:1 | 1:1 | 1:1 | · | · | · | · | 1:1 | · | · | · | · | · | · | · | · | · | |
| · | · | · | · | · | · | ? | 1:1 | 1:1 | · | · | 5:4 | · | · | · | · | · | |
| 1:1 | · | · | · | · | 1:1 | · | 2:1.5 | 3:2 | · | · | · | · | · | · | · | · | |
| 1:1 | · | · | · | · | · | 1:1 | 1:1 | 1:1 | · | · | · | · | · | · | · | · | |
| Aegean Miles+Bonus | · | · | · | · | · | · | 1:1 | · | 1:1 | · | · | · | · | · | · | · | · |
| · | 1:1.6 | · | · | · | · | · | 1:1 | · | · | · | · | · | · | · | · | · | |
| · | · | · | · | · | · | 1:1 | · | 1:1 | · | · | · | · | · | · | · | · | |
| · | · | · | · | · | 1:1 | · | 2:1.5 | · | · | · | · | · | · | · | · | · | |
| Icelandair Saga Club | · | · | · | · | · | · | 1:1 | · | 1:1 | · | · | · | · | · | · | · | · |
| 1:1 | · | 1:1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 1:1 | · | 1:1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Vueling Club (Avios) | · | · | · | · | · | · | 1:1 | · | 1:1 | · | · | · | · | · | · | · | · |
| Air Europa SUMA | · | · | · | · | · | · | · | · | · | · | 1:1 | · | · | · | · | · | · |
| 1:1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| · | · | · | · | · | 1:1 | · | · | · | · | · | · | · | · | · | · | · | |
| · | 1:1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| · | · | · | · | · | 1:1 | · | · | · | · | · | · | · | · | · | · | · | |
| · | · | · | · | 1:1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2:1 | |
| · | · | · | · | · | 1:1 | · | · | · | · | · | · | · | · | · | · | · | |
| 1:1 | 1:2 | · | · | · | · | ? | · | ? | 1:2 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 5:4 | |
| 1:1 | 1:1 | 1:1 | · | · | · | · | · | · | 2:3 | 5:4 | 1:1 | 3:2 | 5:4 | 1:1 | 1:1 | 3:2 | |
| 3:2 | · | · | · | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 3:1 | · | ? | 3:1 | 3:1 | · | · | · | |
| · | · | · | · | · | · | ? | · | 1:3 | 1:3 | 1:2 | 2:5 | 1:2 | 2:5 | · | 1:2 | · | |
| 1:1 | · | 1:1 | 1:2 | · | 1:1 | ? | 1:1 | 1:1 | · | · | · | · | · | · | · | · | |
| 1:2 | · | · | · | · | 1:2 | 1:2 | 1:2 | 1:2 | · | · | · | · | · | · | · | · | |
| · | 1:1 | · | 1:2 | · | 1:1.5 | · | 1:1 | · | · | · | · | · | · | · | · | · | |
| · | · | · | · | · | · | · | · | · | 15:1 | · | 20:1 | · | · | 20:1 | · | · | |
| 1:1 | · | 1:1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| PAYBACK other | · | · | · | · | · | · | · | · | · | · | · | · | 3:1 | 1:1 | · | · | · |
| · | 4:1 | · | · | · | 5:1 | · | · | · | · | · | · | · | · | · | · | · | |
| 1:1 | · | 1:1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Amigos de Paradores other | · | · | · | · | · | · | · | · | · | · | 60:1 | · | · | · | · | · | · |
| 2:1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Italo Più other | · | · | · | · | · | · | · | · | · | · | · | · | · | 5:1 | · | · | · |
| Más Renfe other | · | · | · | · | · | · | · | · | · | · | 12:1 | · | · | · | · | · | · |
| MeliáRewards hotel | · | · | · | · | · | · | · | · | · | · | 1:1 | · | · | · | · | · | · |
| Nectar other | · | · | · | · | · | · | · | · | · | 1:1 | · | · | · | · | · | · | · |
Recently removed
Partners that stopped accepting transfers from a bank. They no longer appear in the grid.
- Etihad Guest left Amex. US Amex ended Etihad transfers effective 2026-06-30.
- Etihad Guest left Amex UK. Amex UK page: transfers had to be made before 11:59pm on 22 June 2026. InsideFlyer (crediting Head for Points) confirms the 22 June date for UK and International Currency Cards.
- Etihad Guest left Amex France. Official Amex France page: from 15 June 2026 MR points can no longer be transferred to Etihad Guest.
- Etihad Guest left Amex Germany. Reisetopia (15 Jun 2026): MR transfers to Etihad Guest possible only until 15 June 2026. Ratio had been 3:2 since 1 Aug 2025 (was 5:4).
- Lufthansa Group Miles & More (Brussels Airlines) left Amex Belgium. Amex Belgium catalogue page MMO-0103 stated the Brussels Airlines / Miles & More partnership ended 1 May 2025 (previous cap: 500,000 MR per year, one transfer per day). On 2026-11-02 that page returne
Method
- Miles per point is the partner points one bank point becomes (2:1 is 0.5, 1:1.6 is 1.6), averaged over the bank's airline partners. Hotels are in the grid but not the average, because hotel points are worth far less per point.
- Base ratios for the bank's premium cards. Temporary transfer bonuses are on the bonus tracker. Some ratios depend on the card: Chase (1 partner), Citi (21 partners), Amex Italy (1 partner). For example, Citi's no-fee cards transfer at lower ratios than its premium cards. The bank pages list each exception.
- Sources are the banks' own transfer pages, confirmed by established points blogs. Each bank page lists them.
- Free to cite with a link to this page (CC BY 4.0).
Questions
Which bank points transfer to the most miles?
By average miles per point across airline partners, Bilt leads at 1.00 miles per point. Among US banks, Bilt (1.00); in Europe, Revolut (UK) (0.97). Averages hide the details: check the partner you actually need in the grid.
Does a better ratio mean better value?
Not on its own. A card that earns 2 points per euro at 2:1 ends up with the same miles as one earning 1 point at 1:1. The index compares what one point becomes, not what a card earns or what a mile is worth. Compare the award against the cash fare before you transfer.
Why are most European ratios lower?
Amex sets ratios per issuing country, and Revolut transfers to many airlines at 1:1 but some at 2:1. Belgium, the Netherlands and Germany transfer to many airlines at 3:2 or 2:1, while the UK is mostly 1:1. European cards often earn more points per euro, which partly offsets this.
How often is the index updated?
The ratios are checked against the banks' own transfer pages (or dated blog sources where a bank blocks automated reading), and each bank shows its check date. When a ratio changes, a new snapshot is added and the change shows in the table. Current data: 2026-11-02.
Which of your points goes furthest?
Tell Mila the trip and the points you hold. She checks every transfer path, the award and the cash fare, then tells you which way to pay.
Get an invite